Dividend History

EX-DIVIDEND DATE RECORD DATE ANNOUNCE DATE PAY DATE AMOUNT FREQUENCY
3/28/2024 3/29/2024 3/15/2024 4/15/2024 $0.48 Quarterly
EX-DIVIDEND DATE RECORD DATE ANNOUNCE DATE PAY DATE AMOUNT FREQUENCY
12/28/2023 12/29/2023 12/15/2023 1/15/2024 $0.48 Quarterly
9/29/2023 9/30/2023 9/15/2023 10/16/2023 $0.48 Quarterly
6/29/2023 6/30/2023 6/15/2023 7/17/2023 $0.48 Quarterly
3/30/2023 3/31/2023 3/16/2023 4/14/2023 $0.48 Quarterly
EX-DIVIDEND DATE RECORD DATE ANNOUNCE DATE PAY DATE AMOUNT FREQUENCY
12/29/2022 12/30/2022 12/9/2022 1/13/2023 $0.48 Quarterly
9/29/2022 9/30/2022 9/16/2022 10/14/2022 $0.48 Quarterly
6/29/2022 6/30/2022 6/15/2022 7/15/2022 $0.48 Quarterly
3/30/2022 3/31/2022 3/14/2022 4/15/2022 $0.48 Quarterly
EX-DIVIDEND DATE RECORD DATE ANNOUNCE DATE PAY DATE AMOUNT FREQUENCY
12/30/2021 12/31/2021 12/15/2021 01/14/2022 $0.48 Quarterly
9/29/2021 9/30/2021 9/15/2021 10/15/2021 $0.48 Quarterly
06/29/2021 06/30/2021 06/14/2021 07/15/2021 $0.48 Quarterly
03/30/2021 03/31/2021 03/11/2021 04/15/2021 $0.48 Quarterly
EX-DIVIDEND DATE RECORD DATE ANNOUNCE DATE PAY DATE AMOUNT FREQUENCY
12/30/2020 12/31/2020 12/09/2020 01/15/2021 $0.48 Quarterly
09/29/2020 09/30/2020 09/16/2020 10/15/2020 $0.48 Quarterly
06/29/2020 06/30/2020 06/16/2020 07/15/2020 $0.48 Quarterly
03/30/2020 03/31/2020 02/25/2020 04/15/2020 $0.48 Quarterly
EX-DIVIDEND DATE RECORD DATE ANNOUCE DATE PAY DATE AMOUNT FREQUENCY
12/30/2019 12/31/2019 11/08/2019 01/15/2020 $0.48 Quarterly
09/27/2019 09/30/2019 08/07/2019 10/15/2019 $0.48 Quarterly
06/27/2019 06/28/2019 05/08/2019 07/15/2019 $0.48 Quarterly
03/28/2019 03/29/2019 02/28/2019 04/15/2019 $0.48 Quarterly
EX-DIVIDEND DATE RECORD DATE ANNOUCE DATE PAY DATE AMOUNT FREQUENCY
12/28/2018 12/31/2018 11/09/2018 01/15/2018 $0.48 Quarterly
09/27/2018 09/28/2018 09/08/2018 09/08/2018 $0.48 Quarterly
06/28/2018 06/29/2018 05/04/2018 05/04/2018 $0.48 Quarterly
03/28/2018 03/30/2018 02/28/2018 02/28/2018 $0.48 Quarterly
EX-DIVIDEND DATE RECORD DATE ANNOUCE DATE PAY DATE AMOUNT FREQUENCY
12/28/2017 12/29/2017 11/08/2017 01/15/2018 $0.48 Quarterly
09/28/2017 09/29/2017 08/09/2017 10/31/2017 $0.48 Quarterly
06/28/2017 06/30/2017 - 07/14/2017 $0.48 Quarterly
03/28/2017 03/31/2017 02/23/2017 04/14/2017 $0.48 Quarterly
EX-DIVIDEND DATE RECORD DATE ANNOUCE DATE PAY DATE AMOUNT FREQUENCY
12/28/2016 12/30/2016 11/02/2016 01/13/2017 $0.48 Quarterly
09/28/2016 09/30/2016 08/04/2016 10/17/2016 $0.48 Quarterly
06/28/2016 06/30/2016 05/09/2016 07/15/2016 $0.48 Quarterly
03/28/2016 03/31/2016 02/25/2016 04/15/2016 $0.48 Quarterly
EX-DIVIDEND DATE RECORD DATE ANNOUCE DATE PAY DATE AMOUNT FREQUENCY
12/29/2015 12/31/2015 11/05/2015 01/15/2016 $0.48 Quarterly
09/28/2015 09/30/2015 08/04/2015 10/15/2015 $0.48 Quarterly
06/26/2015 06/30/2015 05/05/2015 07/15/2015 $0.48 Quarterly
03/27/2015 03/31/2015 02/25/2015 04/15/2015 $0.48 Quarterly
EX-DIVIDEND DATE RECORD DATE ANNOUCE DATE PAY DATE AMOUNT FREQUENCY
12/29/2014 12/31/2014 11/05/2014 01/15/2015 $0.48 Quarterly
09/26/2014 09/30/2014 08/06/2014 10/15/2014 $0.48 Quarterly
06/26/2014 06/30/2014 05/06/2014 07/15/2014 $0.48 Quarterly
03/27/2014 03/31/2014 02/24/2014 04/15/2014 $0.48 Quarterly
EX-DIVIDEND DATE RECORD DATE ANNOUCE DATE PAY DATE AMOUNT FREQUENCY
12/27/2013 12/31/2013 11/07/2013 01/15/2014 $0.37 Quarterly
09/26/2013 09/30/2013 08/06/2013 10/15/2013 $0.37 Quarterly
06/26/2013 06/28/2013 05/08/2013 07/15/2013 $0.37 Quarterly
03/26/2013 03/28/2013 02/27/2013 04/15/2013 $0.37 Quarterly
EX-DIVIDEND DATE RECORD DATE ANNOUCE DATE PAY DATE AMOUNT FREQUENCY
12/27/2012 12/31/2012 11/06/2012 01/15/2013 $0.35 Quarterly
09/26/2012 09/28/2012 - 10/15/2012 $0.35 Quarterly
06/27/2012 06/29/2012 - 07/15/2012 $0.35 Quarterly
03/28/2012 03/30/2012 - 04/13/2012 $0.35 Quarterly
EX-DIVIDEND DATE RECORD DATE ANNOUCE DATE PAY DATE AMOUNT FREQUENCY
12/28/2011 12/31/2011 - 01/13/2012 $0.35 Quarterly
09/28/2011 09/30/2011 - 10/14/2011 $0.35 Quarterly
06/28/2011 06/30/2011 - 07/15/2011 $0.35 Quarterly
03/29/2011 03/31/2011 - 04/15/2011 $0.35 Quarterly
EX-DIVIDEND DATE RECORD DATE ANNOUCE DATE PAY DATE AMOUNT FREQUENCY
12/29/2010 12/31/2010 - 01/17/2011 $0.32 Quarterly
09/28/2010 09/30/2010 - 10/15/2010 $0.32 Quarterly
06/28/2010 06/30/2010 - 07/15/2010 $0.32 Quarterly
03/29/2010 03/31/2010 - 04/15/2010 $0.32 Quarterly